Creations and Publication Prices (as of 8 January 2023)
S/N | ACTIVITIES/PROCESSES | FEE (N) |
1. | Writing a publication/review/opinion/article | 385,700.00 |
2. | Physical or virtual presentation of a publication/review/opinion/article (per diem for a speaker, excluding flight & hotel) | 150,000.00 |
3. | Publishing a publication/review/opinion/article | 240,000.00 |
4. | Publishing a Judgement/Arbitral Award | 240,000.00 |
5. | Creating a video content/interview/review on legal issues | 560,500.00 |
6. | Publishing a video content/interview/review on legal issues | 240,000.00 |
7. | Creating a customized course/training | 750,800.00 |
8. | Conducting virtual training (per diem for a trainer) | 160,000.00 |
9. | Conducting physical training (per diem for a trainer, excluding flight & hotel) | 250,000.00 |
10. | Facilitation of intellectual events and programs, physically or virtually (per diem for a trainer, excluding flight & hotel) | 350,000.00 |
On request our prices are also payable in USD (at the Central Bank of Nigeria’s rate of N460 = $1) |
PAYMENT INFORMATION | |
Banker | United Bank of Africa (UBA)
|
Account Name | SabiLaw Solutions Limited
|
Naira Account | 1024593709
|
USD Account | 3003502984
SWIFT Code: UNAFNGLA |
Pounds Account | 3003503077
SWIFT Code: UNAFNGLA |
Euro Account | 3003502991
SWIFT Code: UNAFNGLA |
Online Payment Link
|
https://flutterwave.com/pay/sabilawsolutionslimitedc2qj |
You can send an email to lisa@sabilaw.org or
call +234 915 519 4001 for more information.